| INNER/ OUTER SILL SET (9) | PRICE | |
| AH0401 100-4 (R) | 75.00 | |
| AH0402 100-4 (L) | 75.00 | |
| AH0403 ALL SIX CYL (R) | 75.00 | |
| AH0404 ALL SIX CYL (L) | 75.00 | |
| All sill sets are made of 16 guage metal. | ||
| All sill sets include weld tabs. | ||
|
OUTRIGGERS (10,11,12,13) | PRICE |
| AH0601 ALL (RF) | 85.00 | |
| AH0603 SIX CYL (RR) | 130.00 | |
| AH0620 100-4 (RR) | 130.00 | |
| AH0604 ALL THRU BJ7 (LF) | 85.00 | |
| AH0605 BJ8 (LF) | 85.00 | |
| AH0607 ALL THRU BJ7 (LR) | 130.00 | |
| AH0621 100-4 (LR) | 130.00 | |
| AH0608 BJ8 (LR) | 130.00 |
| REAR BUMPER OUTRIGGER (14) | PRICE | |
| AH0612 100-4 (R) | 90.00 | |
| AH0613 100-4 (L) | 90.00 | |
| AH0614 ALL SIX CYL (R) | 90.00 | |
| AH0615 ALL SIX CYL (L) | 90.00 |
| REAR INNER FENDER REPAIR (15,16) | PRICE | |
| AH1920 100-4 Thru BJ8 #26705 (R) | 30.00 | |
| AH1921 100-4 Thru BJ8 #26705 (L) | 30.00 | |
| AH1922 BJ8 #26706 UP (R) | 30.00 | |
| AH1923 BJ8 #26706 UP (L) | 30.00 | |
| AH1924 REAR REPAIR ALL (R) | 30.00 | |
| AH1925 REAR REPAIR ALL (L) | 30.00 | |
| AH1920 thru AH1923 replaces lower 10" of forward wheel arch. | ||
| AH1924/1925 replaces trunk well area. | ||
| FRONT BUMPER SPLASH PANEL | PRICE | |
| AH0709 100-4 | 80.00 | |
| AH0711 ALL SIX CYL; | 80.00 |
| AXLE BUMP BOX | PRICE | |
| AH0801 100-4 THRU BJ8 #26705 | 35.00 | |
| AH0802 BJ8 #26706 UP; | 35.00 |
| AIR DEFLECTOR KIT | PRICE | |
| AH1001 100-6 THRU MK1 3000 | 75.00 | |
| AH1002 MK2, MK3 3000 | 75.00 |
| CROSSMEMBER (FRONT) (17) | PRICE | |
| AH4001 ALL | 100.00 | |
| bottom reinforced inside with 1/8" angle; |
| CROSSMEMBER (REAR) (18) | PRICE | |
| AH1101 ALL | 125.00 |